Data Tables
Your pipeline.
Track, sort, and manage every candidate across your active placements.
| Candidate | Role | Company | Stage | Match | Salary | Applied | Recruiter | ||
|---|---|---|---|---|---|---|---|---|---|
AR Alex Rivera alex@email.com | Senior Engineer | TechCorp | Interview | 96% | $195K | Feb 10, 2026 | Sarah Kim | ||
CN Casey Nguyen casey@email.com | Data Scientist | AnalyticsPro | Placed | 94% | $185K | Jan 28, 2026 | Sarah Kim | ||
JL Jordan Lee jordan@email.com | VP Engineering | DataFlow | Submitted | 91% | $280K | Feb 8, 2026 | Sarah Kim | ||
DT Drew Tanaka drew@email.com | Frontend Engineer | TechCorp | Screen | 90% | $180K | Feb 13, 2026 | David Park | ||
SP Sam Patel sam@email.com | Backend Engineer | ScaleAI | Interview | 88% | $210K | Feb 12, 2026 | Sarah Kim | ||
MC Morgan Chen morgan@email.com | Product Manager | InnovateCo | Screen | 87% | $170K | Feb 7, 2026 | David Park | ||
RF Robin Foster robin@email.com | Engineering Manager | DataFlow | Interview | 85% | $245K | Feb 9, 2026 | Sarah Kim | ||
TS Taylor Swift taylor@email.com | DevOps Engineer | CloudScale | Offer | 82% | $200K | Feb 5, 2026 | Mike Jones | ||
JW Jamie Wong jamie@email.com | Marketing Manager | GrowthCo | Submitted | 75% | $140K | Feb 11, 2026 | Mike Jones | ||
RK Riley Kim riley@email.com | UX Designer | DesignLab | Rejected | 65% | $155K | Jan 25, 2026 | David Park |
Showing 10 of 10 candidates
